![]() |
Automobiles |
| Used cars - every one. Someone else can pay the profits. 760,000 miles on the current ones and another 500,000 on the sold ones. A few of the ones in the stable are getting a bit long in the tooth. These days, it takes a lot of money to refresh them with new ones. So we remain trustworthy of seasoned vehicles. These vehicles continue to support our family in our daily commute. Please also take note of the factual presentation of the Best and Worst Car's of the Year. |
| 2000 Ford F250 | ||
| 1998 Volvo V70 | ||
| 1997 Mazda Miata MX-5 | ||
| 1995 BMW 525i | ||
| 1988 Ford F150 (Sold 9/2004) | ||
| 1988 GMC 7000 Dump Truck | ||
| 1987 Volvo 240 (Sold 6/2004) | ||
| 1987 Jaguar XJ6 (Sold 12/1997) | ||
| 1984 Porsche 911 Carerra (Sold 5/2000) | ||
| Columbia ParCar G-Cart | ||
| Pop's Antiques | ||
| Our Equipment Fleet | ||
| Best and Worst Cars |